Abbotsford property prices over the past 11 years
Explore how median house and unit prices have changed over time using annual sales data.
When you review a long price history for Abbotsford, compare houses and units on their own rather than as one combined figure. A single year rarely defines the pattern, and sales activity alongside medians gives useful context across the full reporting period rather than in one year alone.
Price history
Compare annual median house and unit prices across the same period. Switch between nominal and inflation-adjusted values to view historical price movement in different terms.
Abbotsford property market: a decade in context
A longer-term view of how house and unit prices have moved across the decade.
From 2016 to 2026, house prices increased by 24.89% and unit prices fell by 11.63%, showing stronger long-term growth for house prices. House prices recorded their strongest annual increase in 2016, showing that growth has not been linear, with the latest year-to-date figures continuing that upward trend. House prices carried the clearer long-term gain when the two markets are compared side by side across the reporting period. Across the decade, houses and units moved in different directions overall, reflecting two distinct growth paths through the full reporting window, with sales activity picking up in more recent years.
Year-by-year medians
Compare annual median prices, sales volume, growth and recorded price ranges. Switch between houses and units to focus on one property type at a time.
| Year | House median | House sales | House growth | House low | House high |
|---|---|---|---|---|---|
| 2026 | $1,430,000 | 65 | +9.58% | $625,000 | $7,356,000 |
| 2025 | $1,305,000 | 63 | +5.70% | $525,000 | $4,360,000 |
| 2024 | $1,235,000 | 73 | -2.50% | $685,000 | $2,850,000 |
| 2023 | $1,266,250 | 74 | -5.90% | $795,000 | $2,850,000 |
| 2022 | $1,345,750 | 80 | -1.80% | $820,000 | $3,800,000 |
| 2021 | $1,370,000 | 72 | +13.70% | $775,000 | $2,900,000 |
| 2020 | $1,205,000 | 54 | +14.80% | $416,000 | $2,810,000 |
| 2019 | $1,050,000 | 53 | -10.40% | $500,000 | $1,900,000 |
| 2018 | $1,172,500 | 52 | -9.10% | $301,000 | $2,425,000 |
| 2017 | $1,290,000 | 65 | +12.70% | $758,500 | $2,585,000 |
| 2016 | $1,145,000 | 61 | — | $570,000 | $2,542,566 |

A more considered view on your property's value
