Explore how median house and unit prices have changed over time using annual sales data.
Reading price history for Toorak works best when houses and units are viewed separately. Short-term swings can be misleading, so the broader period and how many properties sold each year are worth weighing together when you interpret the annual medians and the longer trend across the series.
Compare annual median house and unit prices across the same period. Switch between nominal and inflation-adjusted values to view historical price movement in different terms.
A longer-term view of how house and unit prices have moved across the decade.
From 2016 to 2026, house prices decreased by 4.11% and unit prices fell by 28.05%, showing stronger long-term growth for house prices. House prices recorded their strongest annual increase in 2016, showing that growth has not been linear, with the latest year-to-date figures continuing that softer run. House prices carried the clearer long-term gain when the two markets are compared side by side across the reporting period. Across the decade, the two markets tell different long-term stories when read together across the full reporting window, with sales activity picking up in more recent years.
Compare annual median prices, sales volume, growth and recorded price ranges. Switch between houses and units to focus on one property type at a time.
| Year | House median | House sales | House growth | House low | House high |
|---|---|---|---|---|---|
| 2026 | $4,675,000 | 114 | -23.49% | $30,000 | $30,000,000 |
| 2025 | $6,110,000 | 107 | +0.20% | $1,465,000 | $124,000,000 |
| 2024 | $6,100,000 | 134 | -14.30% | $350,000 | $68,500,000 |
| 2023 | $7,120,000 | 131 | +14.70% | $450,000 | $61,000,000 |
| 2022 | $6,210,000 | 125 | -1.70% | $600,000 | $80,000,088 |
| 2021 | $6,320,000 | 172 | +14.90% | $300,000 | $43,100,000 |
| 2020 | $5,500,000 | 108 | +23.60% | $526,200 | $25,000,000 |
| 2019 | $4,450,000 | 121 | -3.10% | $525,000 | $22,200,000 |
| 2018 | $4,590,000 | 151 | -11.90% | $510,000 | $38,800,000 |
| 2017 | $5,210,000 | 158 | +6.90% | $130,000 | $38,000,000 |
| 2016 | $4,875,500 | 172 | — | $570,000 | $26,250,000 |

A more considered view on your property's value