Explore how median house and unit prices have changed over time using annual sales data.
Reading price history for Malvern works best when houses and units are viewed separately. Short-term swings can be misleading, so the broader period and how many properties sold each year are worth weighing together when you interpret the annual medians and the longer trend across the series.
Compare annual median house and unit prices across the same period. Switch between nominal and inflation-adjusted values to view historical price movement in different terms.
A longer-term view of how house and unit prices have moved across the decade.
From 2016 to 2026, house prices increased by 18.59% and unit prices rose by 3.40%, showing stronger long-term growth for house prices. House prices recorded their strongest annual increase in 2017, showing that growth has not been linear, with the latest year-to-date figures continuing that upward trend. House prices carried the clearer long-term gain when the two markets are compared side by side across the reporting period. Across the decade, both property types finished above where they began and followed a broadly similar direction through the full reporting window, with transaction volumes remaining relatively consistent across the period.
Compare annual median prices, sales volume, growth and recorded price ranges. Switch between houses and units to focus on one property type at a time.
| Year | House median | House sales | House growth | House low | House high |
|---|---|---|---|---|---|
| 2026 | $2,765,500 | 119 | +2.62% | $950,000 | $10,000,000 |
| 2025 | $2,695,000 | 106 | -18.00% | $800,000 | $8,800,000 |
| 2024 | $3,285,000 | 139 | +8.10% | $933,330 | $16,050,000 |
| 2023 | $3,040,000 | 109 | +5.20% | $700,000 | $20,350,000 |
| 2022 | $2,890,000 | 115 | -3.70% | $459,000 | $9,760,000 |
| 2021 | $3,001,000 | 167 | +6.20% | $725,000 | $10,275,000 |
| 2020 | $2,825,000 | 79 | +9.30% | $25,000 | $7,850,000 |
| 2019 | $2,585,000 | 96 | -4.90% | $950,000 | $9,700,000 |
| 2018 | $2,717,500 | 94 | -0.60% | $500,000 | $10,060,000 |
| 2017 | $2,735,000 | 132 | +17.30% | $44,000 | $52,499,999 |
| 2016 | $2,332,000 | 127 | — | $20,000 | $11,249,999 |

A more considered view on your property's value