Explore how median house and unit prices have changed over time using annual sales data.
When you review a long price history for Hawthorn East, compare houses and units on their own rather than as one combined figure. A single year rarely defines the pattern, and sales activity alongside medians gives useful context across the full reporting period rather than in one year alone.
Compare annual median house and unit prices across the same period. Switch between nominal and inflation-adjusted values to view historical price movement in different terms.
A longer-term view of how house and unit prices have moved across the decade.
Across 2016 to 2026, houses increased by 36.16% while units fell by 3.76%, showing stronger long-term growth for house prices. House prices recorded their strongest annual increase in 2017, showing that growth has not been linear, before easing in the latest year-to-date figures. House prices carried the clearer long-term gain when the two markets are compared side by side across the reporting period. Across the decade, houses and units moved in different directions overall, reflecting two distinct growth paths through the full reporting window, with transaction volumes remaining relatively consistent across the period.
Compare annual median prices, sales volume, growth and recorded price ranges. Switch between houses and units to focus on one property type at a time.
| Year | House median | House sales | House growth | House low | House high |
|---|---|---|---|---|---|
| 2026 | $2,485,000 | 147 | -6.23% | $575,000 | $14,200,000 |
| 2025 | $2,650,000 | 150 | -5.20% | $990,000 | $9,580,000 |
| 2024 | $2,795,750 | 134 | -0.80% | $700,000 | $19,986,888 |
| 2023 | $2,817,500 | 114 | +6.10% | $1,060,000 | $14,200,000 |
| 2022 | $2,655,000 | 113 | +16.40% | $1,066,000 | $19,500,000 |
| 2021 | $2,280,000 | 173 | -2.40% | $779,000 | $8,710,000 |
| 2020 | $2,335,000 | 88 | +15.30% | $747,000 | $5,960,000 |
| 2019 | $2,025,000 | 137 | -8.60% | $420,000 | $56,000,000 |
| 2018 | $2,215,000 | 117 | -4.30% | $166,028 | $8,500,000 |
| 2017 | $2,315,000 | 147 | +26.80% | $750,000 | $16,500,000 |
| 2016 | $1,825,000 | 153 | — | $565,000 | $6,170,000 |

A more considered view on your property's value