Explore how median house and unit prices have changed over time using annual sales data.
Reading price history for Canterbury works best when houses and units are viewed separately. Short-term swings can be misleading, so the broader period and how many properties sold each year are worth weighing together when you interpret the annual medians and the longer trend across the series.
Compare annual median house and unit prices across the same period. Switch between nominal and inflation-adjusted values to view historical price movement in different terms.
A longer-term view of how house and unit prices have moved across the decade.
Across 2016 to 2026, houses increased by 24.19% while units rose by 3.65%, showing stronger long-term growth for house prices. House prices recorded their strongest annual increase in 2021, showing that growth has not been linear, before easing in the latest year-to-date figures. House prices carried the clearer long-term gain when the two markets are compared side by side across the reporting period. Across the decade, both property types finished above where they began and followed a broadly similar direction through the full reporting window, with sales activity picking up in more recent years.
Compare annual median prices, sales volume, growth and recorded price ranges. Switch between houses and units to focus on one property type at a time.
| Year | House median | House sales | House growth | House low | House high |
|---|---|---|---|---|---|
| 2026 | $3,260,000 | 108 | -13.15% | $1,280,000 | $10,500,000 |
| 2025 | $3,753,750 | 102 | +15.90% | $870,000 | $28,100,000 |
| 2024 | $3,237,500 | 116 | -6.90% | $1,320,000 | $14,350,000 |
| 2023 | $3,477,500 | 74 | +0.10% | $475,000 | $16,280,000 |
| 2022 | $3,475,000 | 92 | +2.50% | $1,195,000 | $21,000,000 |
| 2021 | $3,390,000 | 107 | +24.10% | $1,780,000 | $29,000,000 |
| 2020 | $2,732,500 | 84 | -5.90% | $750,000 | $7,950,000 |
| 2019 | $2,905,000 | 81 | +19.10% | $1,360,000 | $8,888,800 |
| 2018 | $2,440,000 | 89 | -21.90% | $9,000 | $8,188,888 |
| 2017 | $3,122,500 | 114 | +19.00% | $1,356,000 | $11,500,000 |
| 2016 | $2,625,000 | 114 | — | $371,297 | $18,000,003 |

A more considered view on your property's value