Explore how median house and unit prices have changed over time using annual sales data.
For Balwyn North, a decade of median prices is easier to interpret when houses and apartments are read as distinct markets. Look across the full period rather than one isolated year, and consider sales activity alongside price movement when you form a view of the longer trend.
Compare annual median house and unit prices across the same period. Switch between nominal and inflation-adjusted values to view historical price movement in different terms.
A longer-term view of how house and unit prices have moved across the decade.
From 2016 to 2026, house prices increased by 25.48% and unit prices rose by 13.27%, showing stronger long-term growth for house prices. House prices recorded their strongest annual increase in 2021, showing that growth has not been linear, before easing in the latest year-to-date figures. House prices carried the clearer long-term gain when the two markets are compared side by side across the reporting period. Across the decade, both property types finished above where they began and followed a broadly similar direction through the full reporting window, with transaction volumes remaining relatively consistent across the period.
Compare annual median prices, sales volume, growth and recorded price ranges. Switch between houses and units to focus on one property type at a time.
| Year | House median | House sales | House growth | House low | House high |
|---|---|---|---|---|---|
| 2026 | $2,258,000 | 325 | -3.91% | $1,000,000 | $8,050,000 |
| 2025 | $2,350,000 | 314 | +2.00% | $890,000 | $6,850,000 |
| 2024 | $2,305,000 | 305 | -4.40% | $362,000 | $8,600,000 |
| 2023 | $2,410,000 | 299 | +5.70% | $1,075,000 | $7,550,000 |
| 2022 | $2,281,000 | 315 | -0.80% | $990,000 | $7,600,000 |
| 2021 | $2,299,000 | 389 | +21.00% | $274,802 | $6,518,000 |
| 2020 | $1,900,000 | 240 | +11.80% | $500,000 | $5,288,000 |
| 2019 | $1,700,000 | 291 | -5.60% | $300,000 | $7,300,000 |
| 2018 | $1,800,000 | 246 | -7.70% | $860,000 | $6,180,000 |
| 2017 | $1,950,000 | 305 | +8.40% | $42,000 | $5,818,000 |
| 2016 | $1,799,500 | 324 | — | $70,000 | $5,900,000 |

A more considered view on your property's value