Explore how median house and unit prices have changed over time using annual sales data.
Reading price history for Ashburton works best when houses and units are viewed separately. Short-term swings can be misleading, so the broader period and how many properties sold each year are worth weighing together when you interpret the annual medians and the longer trend across the series.
Compare annual median house and unit prices across the same period. Switch between nominal and inflation-adjusted values to view historical price movement in different terms.
A longer-term view of how house and unit prices have moved across the decade.
From 2016 to 2026, house prices increased by 24.92% and unit prices fell by 1.67%, showing stronger long-term growth for house prices. House prices recorded their strongest annual increase in 2021, showing that growth has not been linear, with the latest year-to-date figures broadly steady against the prior year. House prices carried the clearer long-term gain when the two markets are compared side by side across the reporting period. Across the decade, houses and units moved in different directions overall, reflecting two distinct growth paths through the full reporting window, with transaction volumes remaining relatively consistent across the period.
Compare annual median prices, sales volume, growth and recorded price ranges. Switch between houses and units to focus on one property type at a time.
| Year | House median | House sales | House growth | House low | House high |
|---|---|---|---|---|---|
| 2026 | $1,980,000 | 106 | +0.83% | $375,000 | $4,625,000 |
| 2025 | $1,963,750 | 114 | +1.70% | $1,008,000 | $4,625,000 |
| 2024 | $1,930,000 | 107 | -5.60% | $700,000 | $4,500,000 |
| 2023 | $2,045,000 | 82 | +3.00% | $902,500 | $4,100,000 |
| 2022 | $1,986,000 | 106 | -0.70% | $1,320,000 | $3,352,000 |
| 2021 | $2,000,000 | 124 | +25.00% | $930,000 | $3,900,000 |
| 2020 | $1,600,000 | 87 | -2.50% | $900,500 | $2,950,000 |
| 2019 | $1,641,500 | 86 | -4.30% | $860,000 | $3,495,000 |
| 2018 | $1,715,000 | 93 | -5.50% | $880,000 | $3,200,000 |
| 2017 | $1,815,000 | 103 | +14.50% | $8,855 | $4,100,000 |
| 2016 | $1,585,000 | 102 | — | $860,000 | $2,950,000 |

A more considered view on your property's value